​​​​​​​​​​​​​​​

Prospetti



See all offering documents published by Iccrea Banca dedicated to institutional and retail investors.




Prospetti

As of today, the outstanding bonds issued by Iccrea Banca and intended for institutional investors are:

  • 5 Senior Preferred bonds for a total amount of €2,350 million (including three social issuances and one green issuance);
  • 11 Covered Bonds for a total amount of €5,100 million(including four private placements totaling €475 million);
  • 1 Tier2 for an amount of €300 million.​

Layout B - Tabella estesa

Instrument Type Amount issued (€) Issue date Maturity Next call date
Covered Bond 500,000,000 23/09/2021 23/09/2028
Tier 2 300,000,000 18/10/2021 18/01/2032 18/10/2026
Senior Pref 350,000,000 20/09/2022 20/09/2027 20/09/2026
Social Senior Pref 500,000,000 20/01/2023 20/01/2028 20/01/2027
Covered Bond 650,000,000 12/07/2023 12/01/2029
Covered Bond 700,000,000 08/11/2023 08/11/2027
Social Senior Pref 500,000,000 05/02/2024 05/02/2030 05/02/2029
Covered Bond 600,000,000 04/03/2024 04/03/2032
Covered Bond (Private Placement) 200,000,000 07/03/2024 07/03/2031
Covered Bond 825,000,000 05/06/2024 05/06/2034
Covered Bond (Private Placement) 150,000,000 12/12/2024 12/12/2031
Green Senior Pref 500,000,000 30/01/2025 30/01/2030
Covered Bond 850,000,000 07/05/2025 07/11/2030
Covered Bond (Private Placement) 75,000,000 16/07/2025 16/07/2040
Social Senior Pref 500,000,000 30/01/2026 30/01/2031
Covered Bond 500,000,000 02/03/2026 02/03/2033
Covered Bond (Private Placement) 50,000,000 07/05/2026 07/05/2045

Investor contacts

Simone Maggi
Head of Investor Relations

Iccrea Banca S.p.A.
Parent Company of the Iccrea Cooperative Banking Group
Via Lucrezia Romana 41/47, 00178 Roma

smaggi@iccrea.bcc.it +39 366 67 39 550+39 366 67 39 550


Alessia Scaltrito
Investor Relations

Iccrea Banca S.p.A.
Parent Company of the Iccrea Cooperative Banking Group
Via Lucrezia Romana 41/47, 00178 Roma

ascaltrito@iccrea.bcc.it +39 335 72 20 951+39 335 72 20 951